B/Clear | Talbot D | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Johnny Jerman | (2) | 1 | 0 | (1) | Dan Richards | ||
Lee Harris | (3) | 0 | 1 | (2) | Huw Roberts | ||
Mike Williams | (4) | 1 | 0 | (3) | Paul Richards | ||
Drew Hughes | (5) | 1 | 0 | (4) | Alan Walker | ||
Wayne Smith | (6) | 0 | 1 | (5) | Ben Davies | ||
1 | Wayne Smith | (7) | 1 | 0 | (6) | Dan Richards | |
Drew Hughes | (8) | 1 | 0 | (7) | Huw Roberts | ||
1 | Mike Williams | (9) | 1 | 0 | (8) | Paul Richards | |
Lee Harris | (10) | 1 | 0 | (9) | Alan Walker | ||
Johnny Jerman | (1) | 0 | 1 | (10) | Ben Davies | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17