B/Clear | Talbot D | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Mike Williams | (2) | 0 | 1 | (1) | Gary Gindrat | ||
Drew Hughes | (3) | 0 | 1 | (2) | Carl Williams | 1 | |
Wayne Smith | (4) | 1 | 0 | (3) | Jerry Jones | ||
Lee Harris | (5) | 0 | 1 | (4) | Pete Shepard | ||
Dave Lane | (6) | 1 | 0 | (5) | Darren Bowen | ||
Drew Hughes | (7) | 1 | 0 | (6) | Gary Gindrat | ||
Wayne Smith | (8) | 0 | 1 | (7) | Carl Williams | ||
Lee Harris | (9) | 1 | 0 | (8) | Jerry Jones | ||
Mike Williams | (10) | 1 | 0 | (9) | Pete Shepard | ||
Dave Lane | (1) | 1 | 0 | (10) | Darren Bowen | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16