B/Clear | Talbot Flunks | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Alex Miles | (2) | 0 | 1 | (1) | Steve Harrison | ||
Evan Thomas | (3) | 1 | 0 | (2) | Steve Byrne | ||
Warren Powell | (4) | 0 | 1 | (3) | Den Hillidge | ||
Tom Keleher | (5) | 0 | 1 | (4) | Stu Bebb | ||
Sam Lawrence | (6) | 1 | 0 | (5) | Mark Jones | ||
Evan Thomas | (7) | 0 | 1 | (6) | Steve Harrison | ||
Joe McDermott | (8) | 0 | 1 | (7) | Phil Jones | ||
Alex Miles | (9) | 1 | 0 | (8) | Mark Jones | ||
Tom Keleher | (10) | 1 | 0 | (9) | Den Hillidge | ||
Sam Lawrence | (1) | 0 | 1 | (10) | Stu Bebb | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20