B/Clear | Talbot Kopites Berriew | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Jones | (2) | 1 | 0 | (1) | Rhys Jones | ||
Janet Thomas | (3) | 1 | 0 | (2) | Craig Edgar | ||
Geoff Haycock | (4) | 0 | 1 | (3) | Jamie Suddell | ||
Wayne Jones | (5) | 1 | 0 | (4) | Shaun Lee | ||
Ricky Brown | (6) | 1 | 0 | (5) | Wayne Jones HA | ||
Andrew Jones | (7) | 1 | 0 | (6) | Wayne Jones HA | ||
Janet Thomas | (8) | 1 | 0 | (7) | Rhys Jones | ||
Geoff Haycock | (9) | 0 | 1 | (8) | Martin Luck | ||
Wayne Jones | (10) | 1 | 0 | (9) | Craig Edgar | ||
Ricky Brown | (1) | 1 | 0 | (10) | Jamie Suddell | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20