B/Clear | Talbot Kopites Berriew | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Jones | (2) | 1 | 0 | (1) | Tom Wardrop | ||
Ben Herriman | (3) | 0 | 1 | (2) | Bryn Meredith | ||
Ricky Brown | (4) | 0 | 1 | (3) | Martin Savage | ||
Wayne Jones | (5) | 0 | 1 | (4) | Bill Dooley | ||
Geoff Haycock | (6) | 1 | 0 | (5) | Dave Ford | ||
Carl Pryce | (7) | 1 | 0 | (6) | Tom Wardrop | ||
Andrew Jones | (8) | 1 | 0 | (7) | Bryn Meredith | ||
Janet Thomas | (9) | 0 | 1 | (8) | Martin Savage | ||
Geoff Haycock | (10) | 1 | 0 | (9) | Bill Dooley | ||
Ben Herriman | (1) | 1 | 0 | (10) | Dave Ford | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20