B/Clear | Talbot Kopites Berriew | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Janet Thomas | (2) | 0 | 1 | (1) | Duncan Morris | ||
Andrew Jones | (3) | 0 | 1 | (2) | Steven Binyon | ||
Carl Pryce | (4) | 0 | 1 | (3) | Anthony Astbury | ||
Ricky Brown | (5) | 1 | 0 | (4) | Karl Thomas | ||
Geoff Haycock | (6) | 0 | 1 | (5) | Lawrence Haywood | ||
Carl Pryce | (7) | 1 | 0 | (6) | Steven Binyon | ||
Ricky Brown | (8) | 1 | 0 | (7) | Duncan Morris | ||
Janet Thomas | (9) | 0 | 1 | (8) | Derek Gwilt | ||
Andrew Jones | (10) | 0 | 1 | (9) | Shane Tulloch | ||
Geoff Haycock | (1) | 1 | 0 | (10) | Graham Davis | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19