B/Clear | Welly Wobblers | Courthouse B | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Duncan Morris | (2) | 1 | 0 | (1) | Brett Clark | |
Anthony Astbury | (3) | 1 | 0 | (2) | Harry Pritchard | ||
Steven Binyon | (4) | 1 | 0 | (3) | Matt Rowbottom | ||
Martin Williams | (5) | 1 | 0 | (4) | Dave Roberts | ||
Paul Grisdale | (6) | 1 | 0 | (5) | Dave Evans | ||
Duncan Morris | (7) | 1 | 0 | (6) | Brett Clark | ||
Anthony Astbury | (8) | 0 | 1 | (7) | Harry Pritchard | ||
Steven Binyon | (9) | 1 | 0 | (8) | Matt Rowbottom | ||
Martin Williams | (10) | 1 | 0 | (9) | Dave Roberts | ||
Paul Grisdale | (1) | 0 | 1 | (10) | Casey Jones | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20