B/Clear | Welly Wobblers | Crown Monty | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | James Corfeild | ||
Steven Binyon | (3) | 1 | 0 | (2) | James Edge | ||
Anthony Astbury | (4) | 0 | 1 | (3) | Sam Pugh | ||
Lawrence Haywood | (5) | 0 | 1 | (4) | Richard Bryd | ||
Karl Thomas | (6) | 1 | 0 | (5) | Rhys Jones cm | ||
Martin Williams | (7) | 1 | 0 | (6) | Will Beddoes | ||
Steven Binyon | (8) | 0 | 1 | (7) | Tom Owen | ||
Duncan Morris | (9) | 1 | 0 | (8) | Richard Bryd | ||
Derek Gwilt | (10) | 0 | 1 | (9) | Sam Pugh | ||
Shane Tulloch | (1) | 0 | 1 | (10) | James Edge | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19