B/Clear | Welly Wobblers | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | Tom Beaumond | ||
Anthony Astbury | (3) | 0 | 1 | (2) | John Williams | ||
Steven Binyon | (4) | 0 | 1 | (3) | Ali Watkin | ||
1 | Martin Williams | (5) | 1 | 0 | (4) | David Muir | |
Paul Grisdale | (6) | 1 | 0 | (5) | Richard Grifitths | ||
Duncan Morris | (7) | 1 | 0 | (6) | Tom Beaumond | ||
Karl Thomas | (8) | 1 | 0 | (7) | John Williams | ||
Steven Binyon | (9) | 1 | 0 | (8) | Ali Watkin | ||
Paul Grisdale | (10) | 0 | 1 | (9) | David Muir | ||
Martin Williams | (1) | 1 | 0 | (10) | Sam Morgan | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20