B/Clear | Welly Wobblers | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | Callum Merrick | ||
Anthony Astbury | (3) | 1 | 0 | (2) | Auryn Hughes | ||
Martin Williams | (4) | 1 | 0 | (3) | Martin Savage | ||
Lawrence Haywood | (5) | 1 | 0 | (4) | Bill Dooley | ||
Karl Thomas | (6) | 0 | 1 | (5) | Jamie Lewis | ||
Ray Williams | (7) | 1 | 0 | (6) | Auryn Hughes | ||
Duncan Morris | (8) | 0 | 1 | (7) | Bill Dooley | ||
Anthony Astbury | (9) | 1 | 0 | (8) | Jamie Lewis | ||
Derek Gwilt | (10) | 0 | 1 | (9) | Eddie Merrick | ||
Karl Thomas | (1) | 1 | 0 | (10) | Gareth Meredith | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19