B/Clear | Welly Wobblers | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | Steve Byrne | ||
Paul Grisdale | (3) | 0 | 1 | (2) | Mark Jones | ||
Steven Binyon | (4) | 1 | 0 | (3) | Stu Bebb | ||
Martin Williams | (5) | 0 | 1 | (4) | Steve Harrison | ||
Karl Thomas | (6) | 0 | 1 | (5) | Den Hillidge | ||
Duncan Morris | (7) | 1 | 0 | (6) | Mark Jones | ||
Paul Grisdale | (8) | 1 | 0 | (7) | Den Hillidge | ||
Steven Binyon | (9) | 0 | 1 | (8) | Steve Byrne | ||
Anthony Astbury | (10) | 0 | 1 | (9) | Steve Harrison | ||
Karl Thomas | (1) | 0 | 1 | (10) | Stu Bebb | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20