B/Clear | Welly Wobblers | Talbot Kopites Berriew | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 0 | 1 | (1) | Andrew Jones | ||
Anthony Astbury | (3) | 0 | 1 | (2) | Ricky Brown | ||
Steven Binyon | (4) | 1 | 0 | (3) | Geoff Haycock | ||
Martin Williams | (5) | 1 | 0 | (4) | Ben Herriman | ||
Karl Thomas | (6) | 0 | 1 | (5) | Carl Pryce | ||
Duncan Morris | (7) | 1 | 0 | (6) | Andrew Jones | ||
Anthony Astbury | (8) | 1 | 0 | (7) | Ricky Brown | ||
1 | Steven Binyon | (9) | 1 | 0 | (8) | Geoff Haycock | |
Martin Williams | (10) | 1 | 0 | (9) | Ben Herriman | ||
Karl Thomas | (1) | 1 | 0 | (10) | Carl Pryce | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19