Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 6 | Argae A | Ross Holloway | Lost | 1-0 | |
4 | Away | 4 | Punchbowl | John Morris | Lost | 1-0 | |
4 | Away | 9 | Punchbowl | John Morris | Lost | 1-0 | |
8 | Away | 6 | Castle Boys | Mark Woosnam | Lost | 1-0 | |
15 | Home | 6 | Argae A | Ross Holloway | Lost | 0-1 | |
W0-L5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20