Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Westwood Warriors | Mat Bowen | Won | 1-0 | |
1 | Home | 9 | Westwood Warriors | Mat Bowen | Won | 1-0 | |
2 | Away | 3 | Breidden Tigers | Mike Leung | Lost | 1-0 | |
2 | Away | 9 | Breidden Tigers | L Martin | Won | 0-1 | |
3 | Home | 3 | Station Grill B | Martin Pugh | Lost | 0-1 | |
5 | Home | 9 | Social Club B | Ben Owen | Won | 1-0 | |
6 | Away | 3 | Social Lions | Tom Francis | Lost | 1-0 | |
6 | Away | 8 | Social Lions | Dean Evans | Won | 0-1 | |
7 | Away | 2 | Westwood Slayers | Dan Chodecki | Won | 0-1 | |
7 | Away | 7 | Westwood Slayers | Daryl Haines | Lost | 1-0 | |
10 | Home | 6 | Social Thundercats | Phillip Beattie | Lost | 0-1 | |
12 | Home | 7 | Talbot Topdogs | Aled Roberts | Lost | 0-1 | |
16 | Away | 7 | Station Grill B | Martin Pugh | Lost | 1-0 | |
18 | Away | 7 | Social Club B | Max Gannon | Won | 0-1 | |
21 | Away | 6 | Courthouse Judges | Neil Yapp | Lost | 1-0 | |
24 | Home | 2 | Oak B | Kevin Davies | Lost | 0-1 | |
24 | Home | 9 | Oak B | James Hatton | Lost | 0-1 | |
25 | Away | 6 | Talbot Topdogs | Andy Squib | Lost | 1-0 | |
26 | Home | 2 | Cock Forden | Dan Thomas | Lost | 0-1 | |
26 | Home | 8 | Cock Forden | Shane Clee | Lost | 0-1 | |
W7-L13 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:23