Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
20 | Home | 5 | Herbert Arms | Martin Luck | Lost | 0-1 | |
20 | Home | 6 | Herbert Arms | Wayne Jones HA | Won | 1-0 | |
21 | Away | 5 | Punchbowl B | Den Hillidge | Won | 0-1 | |
21 | Away | 7 | Punchbowl B | Mark Jones | Lost | 1-0 | |
23 | Away | 6 | Welly Wobblers | Duncan Morris | Won | 0-1 | |
24 | Home | 5 | Talbot Kopites Berriew | Andrew Jones | Lost | 0-1 | |
24 | Home | 9 | Talbot Kopites Berriew | Ben Herriman | Won | 1-0 | |
W4-L3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:26