Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Home | 7 | Angel A | Geoff Griffiths | Lost | 0-1 | |
4 | Away | 6 | Socialites | Ben Davies | Won | 0-1 | |
7 | Home | 3 | Punchbowl | Dave Edwards | Won | 1-0 | |
7 | Home | 8 | Punchbowl | Dave Edwards | Lost | 0-1 | |
8 | Away | 6 | Horse And Jockey | Al Gwilliam | Won | 0-1 | 1-0 |
11 | Home | 3 | Castle Boys | Lee Cruze | Lost | 0-1 | |
11 | Home | 9 | Castle Boys | John Roberts | Won | 1-0 | |
15 | Away | 4 | Angel A | Mike Bebb | Won | 0-1 | |
15 | Away | 9 | Angel A | Paul Allen | Lost | 1-0 | |
16 | Away | 2 | Angel B | Barry John Davies | Lost | 1-0 | |
16 | Away | 8 | Angel B | Lee Bocking | Lost | 1-0 | |
17 | Home | 7 | Socialites | Huw Roberts | Lost | 0-1 | |
18 | Away | 5 | Argae A | Gary Meredith | Lost | 1-0 | |
18 | Away | 9 | Argae A | Phil Jones AH | Won | 0-1 | |
19 | Home | 1 | Talbot D | Drew Hughes | Won | 1-0 | 1-0 |
19 | Home | 7 | Talbot D | Drew Hughes | Won | 1-0 | 1-0 |
20 | Away | 4 | Punchbowl | Les Tinney | Lost | 1-0 | |
20 | Away | 10 | Punchbowl | Jim Knight | Won | 0-1 | 1-0 |
22 | Away | 5 | Oak A | James Gittins | Lost | 1-0 | |
22 | Away | 8 | Oak A | Dave Roach | Won | 0-1 | |
26 | Away | 6 | Breidden Lions | Shaun Gildersleve | Lost | 1-0 | |
W10-L11 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:22