Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
4 | Away | 5 | Talbot D | Mark Creese | Won | 0-1 | |
4 | Away | 10 | Talbot D | Mark Creese | Won | 0-1 | |
5 | Home | 5 | Punchbowl | Jim Knight | Lost | 0-1 | |
5 | Home | 10 | Punchbowl | Jim Knight | Won | 1-0 | |
7 | Home | 10 | Oak A | Dave Roach | Lost | 0-1 | |
11 | Home | 4 | Breidden Lions | Shaun Gildersleve | Lost | 0-1 | |
11 | Home | 7 | Breidden Lions | Shaun Gildersleve | Won | 1-0 | |
12 | Away | 4 | Angel B | Phil Rollinson | Won | 0-1 | |
12 | Away | 6 | Angel B | Lee Andrew | Lost | 1-0 | |
14 | Away | 2 | Pheasant Nomads | Carl Guntrip | Lost | 1-0 | |
14 | Away | 6 | Pheasant Nomads | Carl Guntrip | Lost | 1-0 | |
15 | Home | 3 | Socialites | Paul Richards | Lost | 0-1 | |
15 | Home | 9 | Socialites | Alan Walker | Lost | 0-1 | |
17 | Home | 5 | Talbot D | Mike Williams | Lost | 0-1 | |
17 | Home | 6 | Talbot D | Johnny Jerman | Lost | 0-1 | |
18 | Away | 5 | Punchbowl | Jim Knight | Lost | 1-0 | |
18 | Away | 9 | Punchbowl | John Morris | Lost | 1-0 | |
20 | Away | 5 | Oak A | James Gittins | Lost | 1-0 | |
20 | Away | 7 | Oak A | Dai Walsh | Lost | 1-0 | |
24 | Away | 2 | Breidden Lions | Shaun Gildersleve | Lost | 1-0 | |
W5-L15 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20