Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Herbert Arms | Shaun Lee | Won | 0-1 | |
1 | Away | 8 | Herbert Arms | Rhys Jones | Lost | 1-0 | |
2 | Home | 1 | Punchbowl B | Phil Jones | Lost | 0-1 | |
2 | Home | 6 | Punchbowl B | Mark Jones | Lost | 0-1 | |
3 | Away | 7 | Sarn Inn | Jamie Jones | Lost | 1-0 | |
5 | Away | 1 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
5 | Away | 7 | Talbot Kopites Berriew | Ben Herriman | Lost | 1-0 | |
W1-L6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27