Home |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Horse And Jockey | Steffan Alsdorf | Won | 0-1 | |
1 | Away | 8 | Horse And Jockey | Ken Llewellyn | Won | 0-1 | |
1 | Away | 12 | Horse And Jockey | Dave Powell | Lost | 1-0 | |
W2-L1 |
Andrews Fishbar Premier League 2015-2016 |
Home |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Horse And Jockey | Steffan Alsdorf | Won | 0-1 | |
1 | Away | 8 | Horse And Jockey | Ken Llewellyn | Won | 0-1 | |
1 | Away | 12 | Horse And Jockey | Dave Powell | Lost | 1-0 | |
W2-L1 |