Home |
09/09/2015, Week 1 |
←Prev Next→ |
Cross Keys A | 6 | 6 | Cross Keys B |
Angel A | 7 | 5 | Oak A |
Talbot A | 8 | 4 | Punchbowl A |
Pheasant Nomads | Bye 1 | ||
Talbot Top Dogs | 8 | 4 | Pheasant B |
Castle Boys | 6 | 6 | Talbot Underdogs |
Horse And Jockey | 6 | 6 | Breidden Lions |
Cock Brockton | 6 | 6 | Cock B |
Breidden Tigers | Bye 2 | ||
Crown | 8 | 4 | Westwood Warriors |
Welly A | 9 | 3 | Argae A |
Station Grill B | 7 | 5 | Courthouse Judges |
Punchbowl | Sarn | ||
Oak B | 4 | 8 | Angel B |
Dragon Reserves | 8 | 4 | Junior Dragons |
Bye 3 | Horse & Jockey B | ||
Herbert Arms | Social Studs | ||
Courthouse B | 4 | 8 | Talbot Kopites Berriew |
Lion Llansantffryd | 7 | 5 | Welly Allsorts |
Bye 4 | Lion Westbury | ||
The Thirsty Dragons | Lowfeild |
←Prev Next→ |