BP1 | Cross Keys B | Angel B | BP1 | ||||
---|---|---|---|---|---|---|---|
Jake Williams | (2) | 1 | 0 | (2) | Aled Roberts | ||
Tom Lloyd | (3) | 1 | 0 | (3) | Gavin Williams | ||
Karl Thomas | (4) | 1 | 0 | (4) | Rhys Humphries | ||
Grant Drury | (5) | 1 | 0 | (5) | Rhys Roberts | ||
Hywel Lloyd | (6) | 1 | 0 | (6) | Terry Breeze | ||
George Rodger | (7) | 1 | 0 | (7) | Aled Roberts | ||
Jake Williams | (8) | 1 | 0 | (8) | Gavin Williams | ||
Tom Lloyd | (9) | 1 | 0 | (9) | Rhys Humphries | ||
Karl Thomas | (10) | 1 | 0 | (10) | Rhys Roberts | ||
Grant Drury | (11) | 1 | 0 | (11) | Terry Breeze | ||
Hywel Lloyd | (12) | 1 | 0 | (12) | Rhys Humphries | ||
George Rodger | (1) | 1 | 0 | (1) | Gavin Williams | ||
Final score | 12 | 0 | |||||
Referee | |||||||
Man of match |