BP1 | Courthouse Judges | Lion Llansantffraid | BP1 | ||||
---|---|---|---|---|---|---|---|
Matt Rowbottom | (2) | 1 | 0 | (2) | Dave Ford | ||
Mark Davies | (3) | 1 | 0 | (3) | Diane Ford | ||
Dave Roberts | (4) | 1 | 0 | (4) | Joe Long | ||
Richard Evans | (5) | 1 | 0 | (5) | Nano Brown | ||
Brett Clark | (6) | 1 | 0 | (6) | Rob Thomas | ||
Matt Rowbottom | (7) | 1 | 0 | (7) | Dave Ford | ||
Mark Davies | (8) | 1 | 0 | (8) | Diane Ford | ||
Dave Roberts | (9) | 1 | 0 | (9) | Joe Long | ||
Richard Evans | (10) | 1 | 0 | (10) | Nano Brown | ||
Mike Farley | (11) | 1 | 0 | (11) | Rob Thomas | ||
Brett Clark | (12) | 1 | 0 | (12) | Dave Ford | ||
Mike Farley | (1) | 1 | 0 | (1) | Diane Ford | ||
Final score | 12 | 0 | |||||
Referee | |||||||
Man of match |