Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
21 | Home | 5 | Welly Allsorts | Graham Davis | Won | 1-0 | |
21 | Home | 7 | Welly Allsorts | Shaun Tulloch | Won | 1-0 | |
21 | Home | 12 | Welly Allsorts | Derek Gwilt | Won | 1-0 | |
23 | Home | 4 | Herbert Arms | Martin Luck | Won | 1-0 | |
23 | Home | 7 | Herbert Arms | Oswin Harratt | Lost | 0-1 | |
23 | Home | 11 | Herbert Arms | Oswin Harratt | Lost | 0-1 | |
24 | Away | 4 | Halfway House | Kevin Nightingale | Lost | 1-0 | |
24 | Away | 6 | Halfway House | Mark Davis | Lost | 1-0 | |
25 | Home | 2 | Courthouse Judges | Mark Davies | Won | 1-0 | |
25 | Home | 9 | Courthouse Judges | Mike Farley | Lost | 0-1 | |
26 | Away | 1 | Cock Brockton | Phil Hamer | Lost | 1-0 | |
26 | Away | 10 | Cock Brockton | Robbie Hartshorn | Lost | 1-0 | |
W5-L7 |