Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Cross Keys B | George Rodger | Won | 1-0 | |
1 | Home | 10 | Cross Keys B | Jake Williams | Lost | 0-1 | |
3 | Home | 5 | Kings Head | Keith Harding | Won | 1-0 | |
3 | Home | 6 | Kings Head | Marc Roberts | Won | 1-0 | |
3 | Home | 12 | Kings Head | Keith Harding | Lost | 0-1 | |
6 | Away | 2 | Breidden Tigers | Phil Richards | Lost | 1-0 | |
6 | Away | 6 | Breidden Tigers | Scott Clifford | Won | 0-1 | |
6 | Away | 11 | Breidden Tigers | Phil Richards | Won | 0-1 | |
7 | Home | 4 | Westwood Warriors | Dan Lloyd | Won | 1-0 | |
7 | Home | 10 | Westwood Warriors | Dan Chodecki | Won | 1-0 | |
9 | Home | 3 | Wandering Dragons | Olly Williams | Won | 1-0 | |
9 | Home | 6 | Wandering Dragons | Luke Williams | Won | 1-0 | |
9 | Home | 11 | Wandering Dragons | Luke Williams | Lost | 0-1 | |
24 | Away | 5 | Angel B | Aled Roberts | Won | 0-1 | |
24 | Away | 9 | Angel B | Rhys Humphries | Lost | 1-0 | |
W10-L5 |