Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Wandering Dragons | Dan Thomas | Lost | 1-0 | |
1 | Away | 8 | Wandering Dragons | Luke Williams | Lost | 1-0 | 0 |
1 | Away | 11 | Wandering Dragons | Luke Williams | Lost | 1-0 | |
4 | Home | 2 | Argae A | Ross Holloway | Lost | 0-1 | |
4 | Home | 8 | Argae A | Ben Jarman | Lost | 0-1 | |
6 | Home | 1 | Cross Keys B | Jake Williams | Won | 1-0 | |
6 | Home | 8 | Cross Keys B | Darrell Brindley | Won | 1-0 | |
6 | Home | 11 | Cross Keys B | Karl Thomas | Lost | 0-1 | |
8 | Home | 10 | Kings Head | Steve Evison | Lost | 0-1 | |
16 | Home | 2 | Angel B | B J Davies | Won | 1-0 | |
16 | Home | 6 | Angel B | B J Davies | Won | 1-0 | |
W4-L7 |