Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
18 | Home | 5 | Argae A | Gary Meredith | Lost | 0-1 | |
18 | Home | 10 | Argae A | Gary Meredith | Lost | 0-1 | |
20 | Home | 5 | Cross Keys B | George Rodger | Lost | 0-1 | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
18 | Home | 5 | Argae A | Gary Meredith | Lost | 0-1 | |
18 | Home | 10 | Argae A | Gary Meredith | Lost | 0-1 | |
20 | Home | 5 | Cross Keys B | George Rodger | Lost | 0-1 | |
W0-L3 |