Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 7 | Lion Llansantffraid | Nano Brown | Lost | 1-0 | |
2 | Away | 11 | Lion Llansantffraid | Nano Brown | Lost | 1-0 | |
4 | Away | 9 | Jockey Rats | Tom Owen | Lost | 1-0 | |
5 | Home | 8 | Herbert Arms | Dave Blower | Won | 1-0 | |
5 | Home | 11 | Herbert Arms | Ben Weaver | Won | 1-0 | |
6 | Away | 5 | Halfway House | Paul Richards | Won | 0-1 | |
6 | Away | 12 | Halfway House | Paul Richards | Lost | 1-0 | |
7 | Home | 4 | Courthouse Judges | Mike Farley | Won | 1-0 | |
7 | Home | 8 | Courthouse Judges | Mark Davies | Won | 1-0 | |
7 | Home | 11 | Courthouse Judges | Richard Evans | Won | 1-0 | |
8 | Away | 8 | Cock Brockton | Robbie Hartshorn | Won | 0-1 | |
8 | Away | 12 | Cock Brockton | Phil Hamer | Lost | 1-0 | |
10 | Away | 8 | Lion Cubs Westbury | Chris Thomas | Lost | 1-0 | |
10 | Away | 12 | Lion Cubs Westbury | Stuart Morris | Lost | 1-0 | |
15 | Home | 1 | Lion Llansantffraid | Joe Long | Lost | 0-1 | |
W7-L8 |