Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
9 | Home | 11 | Cross Keys A | Tom Williams | Won | 1-0 | |
13 | Home | 3 | Horse And Jockey | Ken Llewellyn | Lost | 0-1 | |
13 | Home | 8 | Horse And Jockey | Ken Llewellyn | Lost | 0-1 | |
18 | Away | 4 | Castle Boys | Rich Wyatt | Lost | 1-0 | |
18 | Away | 9 | Castle Boys | Alan Evans | Lost | 1-0 | |
19 | Home | 5 | Talbot Top Dogs | Andy Sqibb | Won | 1-0 | |
19 | Home | 10 | Talbot Top Dogs | Paul Morris | Won | 1-0 | |
W3-L4 |