Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Courthouse Judges | Mike Farley | Lost | 1-0 | |
1 | Away | 10 | Courthouse Judges | Dave Roberts | Won | 0-1 | |
7 | Away | 3 | Talbot Kopites Berriew | Duan Redman | Lost | 1-0 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Courthouse Judges | Mike Farley | Lost | 1-0 | |
1 | Away | 10 | Courthouse Judges | Dave Roberts | Won | 0-1 | |
7 | Away | 3 | Talbot Kopites Berriew | Duan Redman | Lost | 1-0 | |
W1-L2 |