Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Talbot Top Dogs | Dan Stephens | Won | 0-1 | |
2 | Away | 9 | Talbot Top Dogs | Andy Sqibb | Won | 0-1 | |
2 | Away | 12 | Talbot Top Dogs | G Trevor Jones | Won | 0-1 | |
3 | Home | 3 | Angel A | Paul Allen | Won | 1-0 | |
3 | Home | 6 | Angel A | Rod Edwards | Won | 1-0 | |
3 | Home | 11 | Angel A | Rod Edwards | Lost | 0-1 | |
4 | Away | 3 | Argae B | Richard Evans | Won | 0-1 | |
4 | Away | 6 | Argae B | Drew Hughes | Lost | 1-0 | |
5 | Home | 2 | Cross Keys A | Iain Guthrie | Lost | 0-1 | |
5 | Home | 9 | Cross Keys A | Kelly Brooks | Lost | 0-1 | |
8 | Away | 4 | Pheasant Nomads | Steve Davies | Lost | 1-0 | |
8 | Away | 9 | Pheasant Nomads | Steve Sherlock | Lost | 1-0 | |
W6-L6 |