Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Away | 2 | Horse And Jockey | Steffan Alsdorf | Won | 0-1 | |
3 | Away | 9 | Horse And Jockey | Ken Llewellyn | Lost | 1-0 | |
3 | Away | 11 | Horse And Jockey | Otis Powell | Lost | 1-0 | |
6 | Home | 1 | Oak A | Dave Gannon | Won | 1-0 | |
6 | Home | 7 | Oak A | Ashley Davies | Lost | 0-1 | |
12 | Away | 2 | Cross Keys A | Iain Guthrie | Lost | 1-0 | |
12 | Away | 7 | Cross Keys A | Mike Williams | Lost | 1-0 | |
18 | Home | 4 | Pheasant B | John Eaton | Won | 1-0 | |
18 | Home | 9 | Pheasant B | John Eaton | Won | 1-0 | |
18 | Home | 11 | Pheasant B | Matt Sherwood | Won | 1-0 | |
W5-L5 |