Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
2 | Away | 6 | Talbot Kopites Berriew | Andrew Jones | Lost | 1-0 | |
6 | Away | 11 | Jockey Rats | Kev Davis | Lost | 1-0 | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
2 | Away | 6 | Talbot Kopites Berriew | Andrew Jones | Lost | 1-0 | |
6 | Away | 11 | Jockey Rats | Kev Davis | Lost | 1-0 | |
W0-L3 |