Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Lion Llansantffraid | Nano Brown | Won | 1-0 | |
1 | Home | 6 | Lion Llansantffraid | Nano Brown | Lost | 0-1 | |
5 | Home | 5 | Halfway House | T Adams | Won | 1-0 | |
5 | Home | 9 | Halfway House | Paul Richards | Won | 1-0 | |
6 | Away | 5 | Courthouse Judges | Mark Davies | Lost | 1-0 | |
6 | Away | 10 | Courthouse Judges | Mike Farley | Lost | 1-0 | |
7 | Home | 1 | Cock Brockton | Darren Hamer | Lost | 0-1 | |
7 | Home | 9 | Cock Brockton | Robbie Hartshorn | Lost | 0-1 | |
9 | Away | 7 | Talbot Vikings | Gareth Richards | Lost | 1-0 | |
11 | Away | 1 | Lion Westbury | Ben Saxton | Lost | 1-0 | |
11 | Away | 9 | Lion Westbury | Andy Kaye | Won | 0-1 | |
W4-L7 |