Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Welly Dukes | Elliott Gamble | Won | 0-1 | |
1 | Away | 10 | Welly Dukes | Macauly Nicol Davies | Lost | 1-0 | |
1 | Away | 12 | Welly Dukes | Martin Williams | Lost | 1-0 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Welly Dukes | Elliott Gamble | Won | 0-1 | |
1 | Away | 10 | Welly Dukes | Macauly Nicol Davies | Lost | 1-0 | |
1 | Away | 12 | Welly Dukes | Martin Williams | Lost | 1-0 | |
W1-L2 |