Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Away | 1 | Pheasant B | W Edwards | Won | 0-1 | |
3 | Away | 6 | Pheasant B | W Edwards | Lost | 1-0 | |
3 | Away | 11 | Pheasant B | Mark Vaughan | Lost | 1-0 | |
8 | Away | 2 | Angel A | Kev Morris | Won | 0-1 | |
8 | Away | 7 | Angel A | Martin Travis | Lost | 1-0 | |
10 | Away | 4 | Cross Keys A | Mike Williams | Lost | 1-0 | |
14 | Home | 7 | Horse And Jockey | Steffan Alsdorf | Won | 1-0 | |
14 | Home | 11 | Horse And Jockey | Otis Powell | Won | 1-0 | |
W4-L4 |