Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
4 | Away | 5 | Argae B | Drew Hughes | Lost | 1-0 | |
4 | Away | 10 | Argae B | Glyn Davies | Won | 0-1 | |
5 | Home | 6 | Cross Keys A | Aled Lloyd | Lost | 0-1 | |
5 | Home | 12 | Cross Keys A | Kelly Brooks | Lost | 0-1 | |
6 | Away | 2 | Deliberate Dragons | Harry Pritchard | Lost | 1-0 | |
6 | Away | 7 | Deliberate Dragons | Harry Pritchard | Won | 0-1 | |
8 | Away | 6 | Pheasant Nomads | Matt Davies | Lost | 1-0 | 0 |
W2-L5 |