Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
17 | Home | 3 | Argae B | Lee Harris | Won | 1-0 | |
17 | Home | 7 | Argae B | Drew Hughes | Lost | 0-1 | |
17 | Home | 11 | Argae B | Drew Hughes | Lost | 0-1 | 0 |
18 | Away | 1 | Cross Keys A | Tom Williams | Lost | 1-0 | |
18 | Away | 9 | Cross Keys A | Tom Williams | Lost | 1-0 | |
23 | Away | 1 | Breidden Lions | Late Davies | Lost | 1-0 | |
23 | Away | 9 | Breidden Lions | Owen Davies | Lost | 1-0 | |
W1-L6 |