Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
21 | Away | 5 | Castle Boys | Alan Evans | Lost | 1-0 | |
21 | Away | 6 | Castle Boys | Dave Woosnam | Lost | 1-0 | |
22 | Away | 3 | Pheasant Nomads | Matt Davies | Lost | 1-0 | |
22 | Away | 8 | Pheasant Nomads | Carl Clarke | Lost | 1-0 | |
25 | Home | 3 | Cross Keys A | Tom Williams | Lost | 0-1 | |
25 | Home | 8 | Cross Keys A | Aled Lloyd | Lost | 0-1 | |
25 | Home | 11 | Cross Keys A | Aled Lloyd | Won | 1-0 | |
W1-L6 |