Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cross Keys A | 24 | 9 | 10 | 4 | 1 | 184 | 104 | 80 | 63.88 | 42 | 1.75 |
2. | Pheasant Nomads | 24 | 11 | 8 | 2 | 3 | 181 | 107 | 74 | 62.84 | 40 | 1.66 |
3. | Argae B | 24 | 8 | 6 | 6 | 4 | 175 | 113 | 62 | 60.76 | 34 | 1.41 |
4. | Angel A | 24 | 7 | 7 | 4 | 6 | 158 | 130 | 28 | 54.86 | 32 | 1.33 |
5. | Breidden Lions | 24 | 7 | 8 | 0 | 9 | 146 | 142 | 4 | 50.69 | 30 | 1.25 |
6. | Punchbowl A | 24 | 4 | 3 | 7 | 10 | 145 | 143 | 2 | 50.34 | 21 | 0.87 |
7. | Castle Boys | 24 | 1 | 6 | 6 | 11 | 135 | 153 | -18 | 46.87 | 20 | 0.83 |
8. | Talbot Top Dogs | 24 | 3 | 5 | 3 | 13 | 125 | 163 | -38 | 43.40 | 19 | 0.79 |
9. | Pheasant B | 24 | 5 | 3 | 1 | 15 | 130 | 158 | -28 | 45.13 | 17 | 0.70 |
10. | Talbot Twitchers | 24 | 4 | 4 | 1 | 15 | 126 | 162 | -36 | 43.75 | 17 | 0.70 |
11. | Oak A | 24 | 2 | 3 | 5 | 14 | 131 | 157 | -26 | 45.48 | 15 | 0.62 |
12. | Deliberate Dragons | 24 | 3 | 2 | 4 | 15 | 120 | 168 | -48 | 41.66 | 14 | 0.58 |
13. | Horse And Jockey | 24 | 1 | 3 | 3 | 17 | 116 | 172 | -56 | 40.27 | 11 | 0.45 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Pheasant Nomads | 2. | W L W W L - W W W W D W D W L W W W - W W W W W W W |
10 |
2. | Cross Keys A | 1. | L W W - W W W W W W W W W D W D - W W W W D W W D W |
8 |
Talbot Twitchers | 10. | L W D L L L - L L L L W W W L L L L L - L W L W W W |
8 | |
4. | Deliberate Dragons | 12. | L L L L - W D L L L L L L L D D L - W L L W W L D W |
7 |
5. | Breidden Lions | 5. | W W L W W L L W - W W L W W W W L L L L W - W W L W |
6 |
6. | Angel A | 4. | W - D W L L W W W L D W L W - W W W W D W W D L W L |
5 |
7. | Argae B | 3. | W W - W W W L W D W W L D D D - W W W W W D D W L L |
4 |
8. | Punchbowl A | 6. | W L L D W D W L D L W - L W L D W L D D L D L W - L |
3 |
Oak A | 11. | L W L D W L L L L W - L D L W L L D L D L D L - L W |
3 | |
10. | Castle Boys | 7. | W D W L L D L W L L L W - L W L W D D L W L D L D - |
2 |
Talbot Top Dogs | 8. | - L W L L W L L L W L L W - W L W W W D L L D L D L |
2 | |
Horse And Jockey | 13. | L D L L L L D - W L L L D L L W L L L W - L L L W L |
2 | |
13. | Pheasant B | 9. | L L W W W W W L W - W W L L L D L L L L L L - L L L |
0 |
Breidden Lions | 8 | 4 | Pheasant B |
Horse And Jockey | 4 | 8 | Oak A |
Talbot Twitchers | 8 | 4 | Punchbowl A |
Deliberate Dragons | 7 | 5 | Talbot Top Dogs |
Cross Keys A | 8 | 4 | Angel A |
Pheasant Nomads | 7 | 5 | Argae B |
Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Breidden Tigers | 22 | 8 | 10 | 2 | 2 | 173 | 91 | 82 | 65.53 | 38 | 1.72 |
2. | Wandering Dragons | 22 | 6 | 6 | 5 | 5 | 136 | 128 | 8 | 51.51 | 29 | 1.31 |
3. | Cross Keys B | 22 | 6 | 6 | 4 | 6 | 153 | 111 | 42 | 57.95 | 28 | 1.27 |
4. | Argae A | 22 | 5 | 4 | 6 | 7 | 137 | 127 | 10 | 51.89 | 24 | 1.09 |
5. | Angel B | 22 | 5 | 3 | 7 | 7 | 134 | 130 | 4 | 50.75 | 23 | 1.04 |
Punchbowl | 22 | 3 | 6 | 5 | 8 | 134 | 130 | 4 | 50.75 | 23 | 1.04 | |
7. | Black Horse Maesbrook | 22 | 5 | 3 | 5 | 9 | 122 | 142 | -20 | 46.21 | 21 | 0.95 |
8. | Crown | 22 | 3 | 4 | 6 | 9 | 127 | 137 | -10 | 48.10 | 20 | 0.90 |
9. | Kings Head | 22 | 2 | 4 | 7 | 9 | 128 | 136 | -8 | 48.48 | 19 | 0.86 |
10. | Talbot Swillers | 22 | 3 | 2 | 7 | 10 | 123 | 141 | -18 | 46.59 | 17 | 0.77 |
11. | Thirsty Dragons | 22 | 2 | 4 | 4 | 12 | 119 | 145 | -26 | 45.07 | 16 | 0.72 |
12. | Westwood Warriors | 22 | 1 | 0 | 4 | 17 | 98 | 166 | -68 | 37.12 | 6 | 0.27 |
13. | Bye 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Breidden Tigers | 1. | W W W - W D W W W L W W - W D L - W W W W W W W W - |
8 |
2. | Wandering Dragons | 2. | W D L W W - - D W W L L L D W W W W - - D D W L W W |
7 |
3. | Cross Keys B | 3. | L L - W D D D L W W W - W W W - L D W W L L W W - W |
6 |
4. | Crown | 8. | L - L L L D W W - D L W L D - D L D L W W - D L W W |
5 |
Talbot Swillers | 10. | L D - W W L D L D D - L W L L - D D L L L W D - L W |
5 | |
6. | Angel B | 5. | W W W L L D D D - - D W L W L D D L W L D - - W W L |
4 |
Punchbowl | 5. | W L W - L - D L L L W D W W D W - L - W W D L D W L |
4 | |
8. | Argae A | 4. | W W L W L D W W L - D - D L W D W D L W L D - L - W |
3 |
Westwood Warriors | 12. | L - L L - D L D L D L L L L - L L - L L L W D L L L |
3 | |
10. | Kings Head | 9. | - L W D D D - L D W W D W - W D L D L - L L L W L L |
2 |
Thirsty Dragons | 11. | L L W L - D L W L D L W - L L L W - W L W L D D L - |
2 | |
12. | Black Horse Maesbrook | 7. | - W L D W W L D W L - L D - L W W D W L W D L - L L |
1 |
13. | Bye 4 | 13. | - - - - - - - - - - - - - - - - - - - - - - - - - - |
0 |
Argae A | 12 | 0 | Black Horse Maesbrook |
Angel B | 4 | 8 | Cross Keys B |
Wandering Dragons | 7 | 5 | Kings Head |
Punchbowl | 4 | 8 | Crown |
Westwood Warriors | 4 | 8 | Talbot Swillers |
Bye 4 | Breidden Tigers |
Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cock Brockton | 22 | 6 | 7 | 7 | 2 | 157 | 107 | 50 | 59.46 | 33 | 1.50 |
2. | Lion Cubs Westbury | 22 | 8 | 6 | 1 | 7 | 162 | 102 | 60 | 61.36 | 29 | 1.31 |
3. | Halfway House | 22 | 5 | 7 | 5 | 5 | 146 | 118 | 28 | 55.30 | 29 | 1.31 |
4. | Talbot Kopites Berriew | 22 | 6 | 4 | 8 | 4 | 143 | 121 | 22 | 54.16 | 28 | 1.27 |
5. | Jockey Rats | 22 | 5 | 6 | 6 | 5 | 142 | 122 | 20 | 53.78 | 28 | 1.27 |
6. | Welly Dukes | 22 | 4 | 5 | 7 | 6 | 138 | 126 | 12 | 52.27 | 25 | 1.13 |
7. | Courthouse Judges | 22 | 5 | 3 | 5 | 9 | 139 | 125 | 14 | 52.65 | 21 | 0.95 |
8. | Herbert Arms | 22 | 3 | 4 | 6 | 9 | 128 | 136 | -8 | 48.48 | 20 | 0.90 |
9. | Talbot Vikings | 22 | 3 | 5 | 2 | 12 | 126 | 138 | -12 | 47.72 | 18 | 0.81 |
10. | Lion Westbury | 22 | 4 | 3 | 3 | 12 | 115 | 149 | -34 | 43.56 | 17 | 0.77 |
11. | Lion Llansantffraid | 22 | 3 | 1 | 1 | 17 | 95 | 169 | -74 | 35.98 | 9 | 0.40 |
12. | Welly Allsorts | 22 | 1 | 1 | 3 | 17 | 93 | 171 | -78 | 35.22 | 7 | 0.31 |
13. | Bye 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Talbot Kopites Berriew | 4. | - W L - L W L D W D D D W - L D - W W D D D W W W W |
9 |
2. | Halfway House | 3. | W W L D L L - D L - W D W W W W D L W - W D - W W W |
7 |
Jockey Rats | 5. | L L D W - W W - L W W W L D D D W - W D - W W W D L |
7 | |
4. | Lion Cubs Westbury | 2. | L L W W - W W W W W L - L W L D W - L W W W W L - W |
6 |
5. | Herbert Arms | 8. | L L D L W - L D - W W L W L D L W L - D D - W W D L |
5 |
6. | Cock Brockton | 1. | W W D D W L W D - W D - W W D W D D W W W - W L - W |
4 |
Welly Dukes | 6. | D W D W W D L L D - W D - W D D L W W L L W - W L - |
4 | |
8. | Courthouse Judges | 7. | W W W L L D L - W D - W W D D L L D L W - L L - L W |
2 |
Talbot Vikings | 9. | - W W L L W W D D L - L L - W W L W L L L L L - W L |
2 | |
Lion Westbury | 10. | W L - W L L W D L L L W - L W - W D L D L W L L L - |
2 | |
Lion Llansantffraid | 11. | D L - L W - L L W L L L L L L - L L - L W L L L W L |
2 | |
12. | Welly Allsorts | 12. | L L L - W L - W L L L D L L D L - D L - L L L L L L |
0 |
Bye 5 | 13. | - - - - - - - - - - - - - - - - - - - - - - - - - - |
0 |
Talbot Vikings | 4 | 8 | Talbot Kopites Berriew |
Welly Dukes | Bye 5 | ||
Cock Brockton | 8 | 4 | Lion Llansantffraid |
Courthouse Judges | 8 | 4 | Welly Allsorts |
Halfway House | 8 | 4 | Jockey Rats |
Lion Cubs Westbury | 8 | 4 | Herbert Arms |