Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cross Keys A | 24 | 9 | 10 | 4 | 1 | 184 | 104 | 80 | 63.88 | 42 | 1.75 |
2. | Pheasant Nomads | 24 | 11 | 8 | 2 | 3 | 181 | 107 | 74 | 62.84 | 40 | 1.66 |
3. | Argae B | 24 | 8 | 6 | 6 | 4 | 175 | 113 | 62 | 60.76 | 34 | 1.41 |
4. | Angel A | 24 | 7 | 7 | 4 | 6 | 158 | 130 | 28 | 54.86 | 32 | 1.33 |
5. | Breidden Lions | 24 | 7 | 8 | 0 | 9 | 146 | 142 | 4 | 50.69 | 30 | 1.25 |
6. | Punchbowl A | 24 | 4 | 3 | 7 | 10 | 145 | 143 | 2 | 50.34 | 21 | 0.87 |
7. | Castle Boys | 24 | 1 | 6 | 6 | 11 | 135 | 153 | -18 | 46.87 | 20 | 0.83 |
8. | Talbot Top Dogs | 24 | 3 | 5 | 3 | 13 | 125 | 163 | -38 | 43.40 | 19 | 0.79 |
9. | Pheasant B | 24 | 5 | 3 | 1 | 15 | 130 | 158 | -28 | 45.13 | 17 | 0.70 |
10. | Talbot Twitchers | 24 | 4 | 4 | 1 | 15 | 126 | 162 | -36 | 43.75 | 17 | 0.70 |
11. | Oak A | 24 | 2 | 3 | 5 | 14 | 131 | 157 | -26 | 45.48 | 15 | 0.62 |
12. | Deliberate Dragons | 24 | 3 | 2 | 4 | 15 | 120 | 168 | -48 | 41.66 | 14 | 0.58 |
13. | Horse And Jockey | 24 | 1 | 3 | 3 | 17 | 116 | 172 | -56 | 40.27 | 11 | 0.45 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Pheasant Nomads | 2. | W L W W L - W W W W D W D W L W W W - W W W W W W W |
10 |
2. | Cross Keys A | 1. | L W W - W W W W W W W W W D W D - W W W W D W W D W |
8 |
Talbot Twitchers | 10. | L W D L L L - L L L L W W W L L L L L - L W L W W W |
8 | |
4. | Deliberate Dragons | 12. | L L L L - W D L L L L L L L D D L - W L L W W L D W |
7 |
5. | Breidden Lions | 5. | W W L W W L L W - W W L W W W W L L L L W - W W L W |
6 |
6. | Angel A | 4. | W - D W L L W W W L D W L W - W W W W D W W D L W L |
5 |
7. | Argae B | 3. | W W - W W W L W D W W L D D D - W W W W W D D W L L |
4 |
8. | Punchbowl A | 6. | W L L D W D W L D L W - L W L D W L D D L D L W - L |
3 |
Oak A | 11. | L W L D W L L L L W - L D L W L L D L D L D L - L W |
3 | |
10. | Castle Boys | 7. | W D W L L D L W L L L W - L W L W D D L W L D L D - |
2 |
Talbot Top Dogs | 8. | - L W L L W L L L W L L W - W L W W W D L L D L D L |
2 | |
Horse And Jockey | 13. | L D L L L L D - W L L L D L L W L L L W - L L L W L |
2 | |
13. | Pheasant B | 9. | L L W W W W W L W - W W L L L D L L L L L L - L L L |
0 |
Breidden Lions | 8 | 4 | Pheasant B |
Horse And Jockey | 4 | 8 | Oak A |
Talbot Twitchers | 8 | 4 | Punchbowl A |
Deliberate Dragons | 7 | 5 | Talbot Top Dogs |
Cross Keys A | 8 | 4 | Angel A |
Pheasant Nomads | 7 | 5 | Argae B |