Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Breidden Tigers | 22 | 8 | 10 | 2 | 2 | 173 | 91 | 82 | 65.53 | 38 | 1.72 |
2. | Wandering Dragons | 22 | 6 | 6 | 5 | 5 | 136 | 128 | 8 | 51.51 | 29 | 1.31 |
3. | Cross Keys B | 22 | 6 | 6 | 4 | 6 | 153 | 111 | 42 | 57.95 | 28 | 1.27 |
4. | Argae A | 22 | 5 | 4 | 6 | 7 | 137 | 127 | 10 | 51.89 | 24 | 1.09 |
5. | Angel B | 22 | 5 | 3 | 7 | 7 | 134 | 130 | 4 | 50.75 | 23 | 1.04 |
Punchbowl | 22 | 3 | 6 | 5 | 8 | 134 | 130 | 4 | 50.75 | 23 | 1.04 | |
7. | Black Horse Maesbrook | 22 | 5 | 3 | 5 | 9 | 122 | 142 | -20 | 46.21 | 21 | 0.95 |
8. | Crown | 22 | 3 | 4 | 6 | 9 | 127 | 137 | -10 | 48.10 | 20 | 0.90 |
9. | Kings Head | 22 | 2 | 4 | 7 | 9 | 128 | 136 | -8 | 48.48 | 19 | 0.86 |
10. | Talbot Swillers | 22 | 3 | 2 | 7 | 10 | 123 | 141 | -18 | 46.59 | 17 | 0.77 |
11. | Thirsty Dragons | 22 | 2 | 4 | 4 | 12 | 119 | 145 | -26 | 45.07 | 16 | 0.72 |
12. | Westwood Warriors | 22 | 1 | 0 | 4 | 17 | 98 | 166 | -68 | 37.12 | 6 | 0.27 |
13. | Bye 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Breidden Tigers | 1. | W W W - W D W W W L W W - W D L - W W W W W W W W - |
8 |
2. | Wandering Dragons | 2. | W D L W W - - D W W L L L D W W W W - - D D W L W W |
7 |
3. | Cross Keys B | 3. | L L - W D D D L W W W - W W W - L D W W L L W W - W |
6 |
4. | Crown | 8. | L - L L L D W W - D L W L D - D L D L W W - D L W W |
5 |
Talbot Swillers | 10. | L D - W W L D L D D - L W L L - D D L L L W D - L W |
5 | |
6. | Angel B | 5. | W W W L L D D D - - D W L W L D D L W L D - - W W L |
4 |
Punchbowl | 5. | W L W - L - D L L L W D W W D W - L - W W D L D W L |
4 | |
8. | Argae A | 4. | W W L W L D W W L - D - D L W D W D L W L D - L - W |
3 |
Westwood Warriors | 12. | L - L L - D L D L D L L L L - L L - L L L W D L L L |
3 | |
10. | Kings Head | 9. | - L W D D D - L D W W D W - W D L D L - L L L W L L |
2 |
Thirsty Dragons | 11. | L L W L - D L W L D L W - L L L W - W L W L D D L - |
2 | |
12. | Black Horse Maesbrook | 7. | - W L D W W L D W L - L D - L W W D W L W D L - L L |
1 |
13. | Bye 4 | 13. | - - - - - - - - - - - - - - - - - - - - - - - - - - |
0 |
Argae A | 12 | 0 | Black Horse Maesbrook |
Angel B | 4 | 8 | Cross Keys B |
Wandering Dragons | 7 | 5 | Kings Head |
Punchbowl | 4 | 8 | Crown |
Westwood Warriors | 4 | 8 | Talbot Swillers |
Bye 4 | Breidden Tigers |