Pos | Team | P | HW | AW | D | L | F | A | Dif | F% | Pts | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cock Brockton | 22 | 6 | 7 | 7 | 2 | 157 | 107 | 50 | 59.46 | 33 | 1.50 |
2. | Lion Cubs Westbury | 22 | 8 | 6 | 1 | 7 | 162 | 102 | 60 | 61.36 | 29 | 1.31 |
3. | Halfway House | 22 | 5 | 7 | 5 | 5 | 146 | 118 | 28 | 55.30 | 29 | 1.31 |
4. | Talbot Kopites Berriew | 22 | 6 | 4 | 8 | 4 | 143 | 121 | 22 | 54.16 | 28 | 1.27 |
5. | Jockey Rats | 22 | 5 | 6 | 6 | 5 | 142 | 122 | 20 | 53.78 | 28 | 1.27 |
6. | Welly Dukes | 22 | 4 | 5 | 7 | 6 | 138 | 126 | 12 | 52.27 | 25 | 1.13 |
7. | Courthouse Judges | 22 | 5 | 3 | 5 | 9 | 139 | 125 | 14 | 52.65 | 21 | 0.95 |
8. | Herbert Arms | 22 | 3 | 4 | 6 | 9 | 128 | 136 | -8 | 48.48 | 20 | 0.90 |
9. | Talbot Vikings | 22 | 3 | 5 | 2 | 12 | 126 | 138 | -12 | 47.72 | 18 | 0.81 |
10. | Lion Westbury | 22 | 4 | 3 | 3 | 12 | 115 | 149 | -34 | 43.56 | 17 | 0.77 |
11. | Lion Llansantffraid | 22 | 3 | 1 | 1 | 17 | 95 | 169 | -74 | 35.98 | 9 | 0.40 |
12. | Welly Allsorts | 22 | 1 | 1 | 3 | 17 | 93 | 171 | -78 | 35.22 | 7 | 0.31 |
13. | Bye 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Talbot Kopites Berriew | 4. | - W L - L W L D W D D D W - L D - W W D D D W W W W |
9 |
2. | Halfway House | 3. | W W L D L L - D L - W D W W W W D L W - W D - W W W |
7 |
Jockey Rats | 5. | L L D W - W W - L W W W L D D D W - W D - W W W D L |
7 | |
4. | Lion Cubs Westbury | 2. | L L W W - W W W W W L - L W L D W - L W W W W L - W |
6 |
5. | Herbert Arms | 8. | L L D L W - L D - W W L W L D L W L - D D - W W D L |
5 |
6. | Cock Brockton | 1. | W W D D W L W D - W D - W W D W D D W W W - W L - W |
4 |
Welly Dukes | 6. | D W D W W D L L D - W D - W D D L W W L L W - W L - |
4 | |
8. | Courthouse Judges | 7. | W W W L L D L - W D - W W D D L L D L W - L L - L W |
2 |
Talbot Vikings | 9. | - W W L L W W D D L - L L - W W L W L L L L L - W L |
2 | |
Lion Westbury | 10. | W L - W L L W D L L L W - L W - W D L D L W L L L - |
2 | |
Lion Llansantffraid | 11. | D L - L W - L L W L L L L L L - L L - L W L L L W L |
2 | |
12. | Welly Allsorts | 12. | L L L - W L - W L L L D L L D L - D L - L L L L L L |
0 |
Bye 5 | 13. | - - - - - - - - - - - - - - - - - - - - - - - - - - |
0 |
Talbot Vikings | 4 | 8 | Talbot Kopites Berriew |
Welly Dukes | Bye 5 | ||
Cock Brockton | 8 | 4 | Lion Llansantffraid |
Courthouse Judges | 8 | 4 | Welly Allsorts |
Halfway House | 8 | 4 | Jockey Rats |
Lion Cubs Westbury | 8 | 4 | Herbert Arms |