B/C | Oak B | Talbot Ticklers | B/C | ||
---|---|---|---|---|---|
Mark Brassington | 0 | 1 | Guy Weaver | ||
Lawrence Evison | 1 | 0 | Gareth Issac | ||
Steve Evison | 0 | 1 | Russell Vaughan | 1 | |
1 | Keith Harding | 1 | 0 | Paul Grisdale | |
John Eaton | 1 | 0 | Ben Wigley | ||
John Eaton | 0 | 1 | Guy Weaver | ||
Keith Harding | 0 | 1 | Paul Grisdale | ||
Steve Evison | 0 | 1 | Russell Vaughan | ||
Mark Brassington | 1 | 0 | Ray Williams | ||
Lawrence Evison | 1 | 0 | Dereck Gwilt | ||
Keith Harding | 0 | 1 | Paul Grisdale | ||
Steve Evison | 0 | 1 | Russell Vaughan | ||
1 | Final score | 5 | 7 | 1 | |
Future match Talbot Ticklers 5-7 Oak B |