B/C | Jockey Rats | Oak B | B/C | ||
---|---|---|---|---|---|
Brett Clarke | 1 | 0 | Mark Brassington | ||
Mark Davies | 0 | 1 | Steve Evison | ||
Richard Evans | 0 | 1 | John Eaton | ||
Mark Bayliss | 1 | 0 | Lawrence Evison | ||
Johnny Jones | 1 | 0 | Keith Harding | ||
Brett Clarke | 1 | 0 | John Eaton | ||
Richard Evans | 0 | 1 | Keith Harding | ||
Mark Davies | 0 | 1 | Lawrence Evison | ||
Johnny Jones | 0 | 1 | Steve Evison | ||
Mark Bayliss | 1 | 0 | Mark Brassington | ||
Brett Clarke | 0 | 1 | Steve Evison | ||
Johnny Jones | 0 | 1 | Lawrence Evison | ||
Final score | 5 | 7 | |||
Future match Oak B 9-3 Jockey Rats |