B/C | Caerhowel Lions | Argae Pirates | B/C | ||
---|---|---|---|---|---|
Jack Sheppard | 1 | 0 | Fraser Davies | ||
Saul Evans | 1 | 0 | Ben Davies | ||
Leo King | 1 | 0 | Owain Wilding | ||
Charlie Weaver | 0 | 1 | Charlie Matheson | ||
Rhys Evans | 0 | 1 | Joseph Long | ||
Charlie Weaver | 0 | 1 | Rob Thomas | ||
Leo King | 0 | 1 | Ben Davies | ||
Lewis Thomas | 1 | 0 | Owain Wilding | ||
Saul Evans | 1 | 0 | Charlie Matheson | ||
Jack Sheppard | 1 | 0 | Joseph Long | ||
Saul Evans | 0 | 1 | Rob Thomas | ||
Leo King | 0 | 1 | Fraser Davies | ||
Final score | 6 | 6 | |||
Future match Argae Pirates 10-2 Caerhowel Lions |