B/C | Black Lion Llanfair | Argae Pirates | B/C | ||
---|---|---|---|---|---|
Ben Jones | 0 | 1 | Owain Wilding | ||
Carl Milnech | 1 | 0 | Rob Thomas | ||
Steve Benick | 0 | 1 | Joseph Long | ||
Emma Harding | 0 | 1 | Charlie Matheson | ||
Ruth Cleaver | 0 | 1 | Fraser Davies | ||
Ben Jones | 1 | 0 | Charlie Matheson | ||
Steve Benick | 0 | 1 | Rob Thomas | ||
Ruth Cleaver | 0 | 1 | Joseph Long | 1 | |
Carl Milnech | 0 | 1 | Fraser Davies | ||
Emma Harding | 0 | 1 | Owain Wilding | ||
Steve Benick | 1 | 0 | Rob Thomas | ||
Carl Milnech | 0 | 1 | Charlie Matheson | ||
Final score | 3 | 9 | 1 | ||
Future match Argae Pirates 9-3 Black Lion Llanfair |