B/C | Courthouse Balliffs | Talbotrons | B/C | ||
---|---|---|---|---|---|
Rob Burn | 0 | 1 | Lewis King | ||
Julie Breakwell | 1 | 0 | Joseph Issac | ||
Dave Ashton | 1 | 0 | Sam Mumford | ||
Roger Lovatt | 1 | 0 | Alex Jones | ||
Gary Boulton | 1 | 0 | Niall Morgan | ||
Ashley Issac | 1 | 0 | Rhys Ottaway | ||
Roger Lovatt | 1 | 0 | Lewis King | ||
Rob Burn | 1 | 0 | Alex Jones | ||
Gary Boulton | 0 | 1 | Sam Mumford | ||
Julie Breakwell | 0 | 1 | Niall Morgan | ||
Dave Ashton | 1 | 0 | Joseph Issac | ||
Ashley Issac | 0 | 1 | Sam Mumford | ||
Final score | 8 | 4 | |||
Future match Talbotrons 4-8 Courthouse Balliffs |