Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 4 | Berriew Bandits | Colin Mumford | Lost | |
3 | Home | 10 | Berriew Bandits | Wayne Jones | Lost | |
4 | Away | 3 | Lowfield Louts | Gareth Richards | Won | |
4 | Away | 8 | Lowfield Louts | Callum MacLennan | Won | |
4 | Away | 12 | Lowfield Louts | Gareth Richards | Won | |
6 | Away | 4 | Wandering Dragons | Barry Shafe | Won | |
6 | Away | 8 | Wandering Dragons | Barry Shafe | Lost | |
8 | Away | 5 | Jockey Rats | Brett Clarke | Lost | |
8 | Away | 10 | Jockey Rats | Johnny Jones | Lost | |
11 | Home | 6 | Lowfield Louts | Darren Hamer | Won | |
11 | Home | 11 | Lowfield Louts | Robbie Hartshorn | Won | |
12 | Away | 2 | Crown | James Corfield | Won | |
12 | Away | 6 | Crown | Neil Gorman | Lost | |
12 | Away | 12 | Crown | Gavin Williams | Won | |
13 | Home | 3 | Wandering Dragons | Chris Knowles | Lost | |
13 | Home | 7 | Wandering Dragons | Dan Thomas | Lost | |
14 | Away | 1 | Oak B | Marc Roberts | Won | |
14 | Away | 6 | Oak B | Keith Harding | Won | |
14 | Away | 11 | Oak B | John Eaton | Won | |
W11-L8 |