Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 6 | Pussy Cats | Colin potts | Won | |
2 | Away | 2 | Courthouse Balliffs | Dave Ashton | Won | |
2 | Away | 8 | Courthouse Balliffs | Julie Breakwell | Lost | |
3 | Home | 2 | Dragons Slayers | Tom Wilson | Lost | |
4 | Away | 1 | Argae Pirates | Ben Davies | Lost | |
4 | Away | 10 | Argae Pirates | Joseph Long | Lost | |
5 | Home | 2 | Caerhowel Lions | Saul Evans | Lost | |
6 | Away | 2 | Talbotrons | Joseph Issac | Lost | |
6 | Away | 10 | Talbotrons | Niall Morgan | Lost | |
7 | Home | 2 | Black Lion Llanfair | Ruth Cleaver | Won | |
7 | Home | 12 | Black Lion Llanfair | Emma Harding | Won | |
8 | Away | 5 | Pussy Cats | Darren Morgan | Lost | |
9 | Home | 1 | Courthouse Balliffs | Julie Breakwell | Lost | |
10 | Away | 5 | Dragons Slayers | Daryl Haynes | Won | |
10 | Away | 7 | Dragons Slayers | James Crosskey | Won | |
13 | Home | 10 | Talbotrons | Aled Woosnam | Won | |
14 | Away | 3 | Black Lion Llanfair | Emma Harding | Won | |
14 | Away | 9 | Black Lion Llanfair | Ruth Cleaver | Won | |
W9-L9 |