Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Horseshoe | Stu Price | Lost | |
1 | Away | 6 | Horseshoe | Scott Clifford | Won | |
2 | Home | 4 | Angel B | Jamie Cutler | Won | |
2 | Home | 9 | Angel B | Mike Bebb | Won | |
4 | Away | 1 | Jockey A | Matt Davies | Lost | |
4 | Away | 6 | Jockey A | Matt Davies | Lost | |
5 | Home | 1 | Oak A | Jase Stokes | Won | |
8 | Home | 2 | Horseshoe | Barry Emberton | Lost | 0 |
8 | Home | 7 | Horseshoe | Barry Emberton | Lost | |
10 | Away | 7 | Angel A | Martyn Travis | Lost | 0 |
11 | Home | 5 | Jockey A | Steve Davies | Lost | |
W4-L7 |